2015 Liebherr R944C Litronic TUNNEL
or
Call +33.7.77.31.66.15

Specifications
| Manufacturer | Liebherr |
| Model | R 944 C |
| Year | 2015 |
| Condition | Used |
| Stock Number | Liebherr R 944 C |
| Number of hours | 8500 hours |
| Power | 258 DIN HP |
| Engine brand | Liebherr |
| Engine range | D934S |
| Engine power | 190 kW |
| Weight | 44 tons |
| Boom type | Offset |
| Type of fast hitch | Hydraulic |
| Beam size | 4 m |
| Front blade | ✓ |
| Air conditioning | ✓ |
| Seat suspension | ✓ |
Description
Tunnel excavator CE Liebherr 944C




