Liebherr R944C Tunnel 2015
or
Call +33.7.77.31.66.15

Specifications
| Manufacturer | Liebherr |
| Model | R944C Tunnel |
| Year | 2015 |
| Condition | Used |
| Stock Number | Liebherr R944C |
| Number of hours | 10600heures |
| Power | 190 kW |
| Weight | 44 ton |
| Engine brand | Liebherr |
| Engine range | D934S |
| Boom type | Offset |
| Type of fast hitch | Hydraulic |
| Beam size | 4 m |
| Front blade | ✓ |
| Air conditioning | ✓ |
| Seat suspension | ✓ |
| Engine power | 190 kW |
Description
Liebherr 944CTunnel
Year 2015
10 600 hours
CE
Bucket for tunnels equipped with a purge grab and a tool with SW66 Quick Attach















